<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoITworks</title>
	<atom:link href="http://www.goitworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goitworks.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 May 2011 20:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Software, solutions and support to help you manage your business</title>
		<link>http://www.goitworks.com/solutions/90-and-mas-200-extended-enterprise-suite/</link>
		<comments>http://www.goitworks.com/solutions/90-and-mas-200-extended-enterprise-suite/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.goitworks.com/?p=268</guid>
		<description><![CDATA[At Sage, we’ve been supporting businesses like yours with world-class business software for well over a quarter of a century. Our long-term commitment to investing in technologies and applications helps you to stay ahead in a rapidly changing world.  <a href="http://www.goitworks.com/solutions/90-and-mas-200-extended-enterprise-suite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Sage, we’ve been supporting businesses like yours with world-class business software for well over a quarter of a century. Our long-term commitment to investing in technologies and applications helps you to stay ahead in a rapidly changing world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitworks.com/solutions/90-and-mas-200-extended-enterprise-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Timeslips</title>
		<link>http://www.goitworks.com/solutions/sage-timeslips/</link>
		<comments>http://www.goitworks.com/solutions/sage-timeslips/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.goitworks.com/?p=266</guid>
		<description><![CDATA[Having an effective time and billing system is an essential part of successfully running any service-based business, which is why Timeslips is used by lawyers, accountants, consultants and other service professionals. With many exciting new and improved features, all developed with your business in mind, Timeslips 2010 billing and time tracking software helps you increase your productivity, become more efficient and produce more accurate billings so that you can capitalize on every opportunity to turn more of your time into money.  <a href="http://www.goitworks.com/solutions/sage-timeslips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having an effective time and billing system is an essential part of successfully running any service-based business, which is why Timeslips is used by lawyers, accountants, consultants and other service professionals. With many exciting new and improved features, all developed with your business in mind, Timeslips 2010 billing and time tracking software helps you increase your productivity, become more efficient and produce more accurate billings so that you can capitalize on every opportunity to turn more of your time into money. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitworks.com/solutions/sage-timeslips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peachtree Quantum</title>
		<link>http://www.goitworks.com/solutions/peachtree-quantum/</link>
		<comments>http://www.goitworks.com/solutions/peachtree-quantum/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.goitworks.com/?p=264</guid>
		<description><![CDATA[Peachtree – Quantum 2010 is The Ultimate, High-Performance Peachtree Accounting Solution that’s designed to meet your changing needs with flexible tools and personalized features that help improve internal communications and collaboration; provide better, faster customer service; and keep information secure. <a href="http://www.goitworks.com/solutions/peachtree-quantum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peachtree – Quantum 2010 is The Ultimate, High-Performance Peachtree Accounting Solution that’s designed to meet your changing needs with flexible tools and personalized features that help improve internal communications and collaboration; provide better, faster customer service; and keep information secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitworks.com/solutions/peachtree-quantum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peachtree by Sage</title>
		<link>http://www.goitworks.com/solutions/peachtree-by-sage/</link>
		<comments>http://www.goitworks.com/solutions/peachtree-by-sage/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.goitworks.com/?p=262</guid>
		<description><![CDATA[Peachtree by Sage Complete Accounting provides robust core accounting for small businesses, plus advanced features like job costing, time and billing, and in-depth inventory capabilities. <a href="http://www.goitworks.com/solutions/peachtree-by-sage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peachtree by Sage Complete Accounting provides robust core accounting for small businesses, plus advanced features like job costing, time and billing, and in-depth inventory capabilities. Its multi-user option* improves productivity while providing screen-level security and a clear audit trail. More than 125 customizable business reports and financial statements are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitworks.com/solutions/peachtree-by-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mas 200</title>
		<link>http://www.goitworks.com/solutions/mas-200/</link>
		<comments>http://www.goitworks.com/solutions/mas-200/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.goitworks.com/?p=260</guid>
		<description><![CDATA[Sage MAS 90 and Sage MAS 200 ERP systems offer small and midsized businesses a broad selection of integrated business management solutions. <a href="http://www.goitworks.com/solutions/mas-200/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sage MAS 90 and Sage MAS 200 ERP systems offer small and midsized businesses a broad selection of integrated business management solutions. With more than 25 feature-rich core modules and thousands of Extended Solutions, you can build integrated systems to automate business processes and manage end-to-end financials, distribution, manufacturing, sales, and more. The powerful Sage MAS 200 ERP is a client-server application that incorporates thin-client technology, resulting in more efficient distributed processing, remote access support, and multi-locations scalability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitworks.com/solutions/mas-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mas 90</title>
		<link>http://www.goitworks.com/solutions/mas-90/</link>
		<comments>http://www.goitworks.com/solutions/mas-90/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.goitworks.com/?p=258</guid>
		<description><![CDATA[Sage MAS 90 and Sage MAS 200 ERP systems offer small and midsized businesses a broad selection of integrated business management solutions. With more than 25 feature-rich core modules and thousands of Extended Solutions, you can build integrated systems to automate business processes and manage  <a href="http://www.goitworks.com/solutions/mas-90/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sage MAS 90 and Sage MAS 200 ERP systems offer small and midsized businesses a broad selection of integrated business management solutions. With more than 25 feature-rich core modules and thousands of Extended Solutions, you can build integrated systems to automate business processes and manage </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitworks.com/solutions/mas-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software And Solutions To Help You Manage Your Business</title>
		<link>http://www.goitworks.com/2011/01/let%e2%80%99s-create-your-company%e2%80%99s-growth-strategy-together/</link>
		<comments>http://www.goitworks.com/2011/01/let%e2%80%99s-create-your-company%e2%80%99s-growth-strategy-together/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GROWTH STRATEGY]]></category>

		<guid isPermaLink="false">http://www.goitworks.com/?p=4</guid>
		<description><![CDATA[In a volatile economy, the outlook for your business is constantly changing. That is why you need accurate, up to date information. Our solutions and software can help you uncover powerful insights into all your business activities. At I.T. Works &#8230; <a href="http://www.goitworks.com/2011/01/let%e2%80%99s-create-your-company%e2%80%99s-growth-strategy-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a volatile economy, the outlook for your business is constantly changing. That is why you need accurate, up to date information.  Our solutions and software can help you uncover powerful insights into all your business activities.</p>
<p>At I.T. Works we are dedicated to providing our clients with the tools necessary to efficiently manage their business and capture the information they need to make sound business decisions. We specialize in the selection, installation, training and support of accounting, office productivity and customer relationship management software.</p>
<p>Our clients include contractors, manufacturers, retail stores, health care providers, accountants, non-profits and many other types of businesses.</p>
<p>We understand that every business is unique. That is why we start every engagement by listening to you so that we understand not only your business but your goals and the problems you are having.</p>
<p>Whether you need an accounting system for a new venture or help with problems in an established business we will be happy to conduct an objective evaluation of your operations and requirements in order to provide you with a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitworks.com/2011/01/let%e2%80%99s-create-your-company%e2%80%99s-growth-strategy-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.goitworks.com/2011/01/hello-world/</link>
		<comments>http://www.goitworks.com/2011/01/hello-world/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.goitworks.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitworks.com/2011/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

